The Hydrology Laboratory at TH Lübeck maintains a series of monitoring stations in Lübeck and in the vicinity for education and research.
| ID | NAME | MESSSTATION |
|---|---|---|
| 1433 | THL Blankensee | Meteorological Station |
| 1440 | THL Elbe-Lübeck-Kanal | Hydrometric Station |
| 1480 | THL Evaporation Station | Meteorological Station |
| 1453 | THL Groundwater Discharge - Hochschulstadtteil Drainage (wbv) | Groundwater Monitoring |
| 1483 | THL Groundwater Station - Bauforum | Groundwater Monitoring |
| 1437 | THL Groundwater Station (GWM 1) | Groundwater Monitoring |
| 1438 | THL Groundwater Station (GWM 2) | Groundwater Monitoring |
| 1439 | THL Groundwater Station (GWM 3) | Groundwater Monitoring |
| 1475 | THL Kanal Trave - Genin | Hydrometric Station |
| 1436 | THL Landgraben Clinic | Hydrometric Station |
| 1429 | THL Lübeck Meteorological Station | Meteorological Station |
| 1479 | THL Mini Weather Station | Meteorological Station |
| 1430 | THL Niemarker Landgraben Hydrometric Station | Hydrometric Station |
| 1478 | THL Niemarker Landgraben Water Sampling Station | Water quality |
| 1432 | THL Niemarke Rain Station (Deponie) | Meteorological Station |
| 1441 | THL Sehmsdorf | Hydrometric Station |
| 1441 | THL Soil Moisture Station HS Mulde | Hydrometric Station |
| 1470 | THL Soil Moisture Station HS | Soil moisture |
| 1471 | THL Soil Moisture Station LG | Soil moisture |
| 1440 | THL Trave - Barnitz | Hydrometric Station |
| 1477 | THL Trave - Hamberge | Hydrometric Station |
| 1442 | THL Trave - Hohenstiege | Hydrometric Station |
| 1443 | THL Trave - Wesenberg | Hydrometric Station |
| 1472 | THl Wakenitz - Border Area | Hydrometric Station |
| 1431 | THL Wakenitz - Ratzeburger Seee | Hydrometric Station |
Monitoring data can be found at: https://openmeteo.org/